Meet Again in the Digital Sea Fgo
Fate/EXTRA CCC 10 Fate/Grand Order Special Event - BB Strikes Dorsum: Let'due south meet in the digital sea!
Abyssal Cyber Paradise SE.RA.PH
Event Summary
Effect Summary
◆ Effect Flow ◆
Apr 23, 2019 (Tuesday) 7:00 to May 15, 2019 (Wednesday) 20:59 PDT
◆ Event Summary ◆
Limited Time Fate/EXTRA CCC x Fate/Grand Order EX Special Result 「Abyssal Cyber Paradise, SE.RA.PH」 is hither!
Issue Express Servant 「
iv★ (SR) BB」 makes her debut!
Complete the main quest to reform BB and add her to your roster!
This upshot was written by none other than the creator of 「Fate/Actress CCC」, Kinoko Nasu!
Enjoy this special event with
a story of unprecedented volume!
◆ Requirements ◆
Only Masters who have completed 「Terminal Singularity: The Chiliad Temple of Fourth dimension Solomon」 may participate in the event.
Abyssal Cyber Paradise SE.RA.PH - Official Trailer
Fate/EXTRA CCC x Fate/Grand Order EX Special Outcome PV
How to Play the Event
How to Progress in Quest
Enjoy the story through the Principal Quest, with new capacity unlocked daily.
Clearing chapters will unlock new missions!
For each chapter of the Chief Quest, repeatable Free Quests will appear, assuasive yous to gather result items.
Schedule | |
---|---|
Act I | Apr 23 (Tue) 07:00 PDT |
Deed II | Apr 23 (Tue) 17:00 PDT |
Act 3 | Apr 25 (Thu) 17:00 PDT |
Act Four | April 26 (Fri) 17:00 PDT |
From Act V onwards, new chapters of the Chief Quest volition exist unlocked as you keep through the story.
Plus, new quests and missions will be unlocked on May 01, 2019 (Wed) 21:00 PDT.
You must take completed the Principal Quest to access these new quests and missions.
Almost BB Slots
「B Slots」 will be rolled at the beginning of certain Primary Quest and Gratuitous Quest battles.
Random furnishings will be practical during that boxing depending on the symbols that appear.
Hints and Strategies
◆ Hints and Strategies, Part 1 ◆
Equip the Event Limited Craft Essence 「I Summer」 to increase the take chances of additional Type: Sakura enemy appearance.
These enemies will drib upshot items.
Equip the Result Limited Craft Essence 「Premonition of Beginnings」, bachelor through Result Item Exchange,
to increase the corporeality of event item 「
Sakura Chips」 per drib.
※ Delight be aware that the drop charge per unit is not 100%, regardless of quest.
◆ Hints and Strategies, Part 2 ◆
Equip Limited Time Craft Essences to increase the chance of boosted consequence enemy advent!
Bachelor from the Pickup Summon, Limited Time Craft Essences 「
5★ (SSR) Conquering the Great Body of water of Stars」, 「4★ (SR) Tsukimihara Student Quango」,
and 「3★ (R) The Cage」 can exist equipped to increase the chance that additional 「Eater」, 「Shapeshifter」, or 「TYPE I」 blazon enemies will appear, variously.
※ Delight note that the maximum chance of boosted enemy appearance is 100%, fifty-fifty if it is displayed as beingness over 100%.
◆ Hints and Strategies, Part three ◆
Including certain Servants in your party will also increase the amount of Sakura Fries per drib!
Event Limited Craft Essences
★★★★ SR Premonition of Ancestry ATK 200 (Max: 750)HP 320 (Max: i,200) Skill
Increase NP Gauge by 2% per plough Increase Sakura Scrap drop amount by ane [Event Only] Sakura Chip drop amount increases further to 2 with Max Limit Intermission! |
Battle Sprite and NP Animations Updated!
We'll be updating the battle sprites and Noble Phantasm animations for two Servants from the Fate/Extra serial:
Elisabeth Bathory (Lancer) and Robin Hood!
◆ Servants ◆
Elisabeth Bathory (Lancer)
Robin Hood
◆ Renewal Engagement ◆
April 23, 2019 (Tuesday) 07:00 PDT
BB
BB
Moon Cancer 8197 13643
C.C.C.
Cursed Cupid Cleanser
Deal significant harm to a single enemy <LEVEL>
Decrease Debuff Resist (3 turns) <OVERCHARGE>
Increment NP gauge of all allies
※ The Saint Graph displayed higher up is the Final Stage of Ascension for 「four★ (SR) BB」.
◆ Ascension ◆
Use the Result Limited Ascension Material 「Cornball Ribbon」 to perform Rise four times and meet the final Saint Graph!
※ The character skin for BB volition not change with Ascension.
◆ Event Limited Craft Essence EXP Cards! ◆
This Event Limited EXP Card can be used to greatly level up your Craft Essences.
Copies will be available equally quest rewards within 「Abyssal Cyber Paradise, SE.RA.PH」!
Don't miss this chance to use the EXP Cards to power up your favorite Craft Essences!
Upshot Tradable Items
◆ Exchange Menstruum ◆
April 23, 2019 (Tuesday) 7:00 to May 22, 2019 (Wednesday) 20:59 PDT
At the cease of the exchange period, 「Sakura Chips」 volition disappear.
You can exchange items gathered from the effect for the following items via the 「Exchange Event Items」 card in the Da Vinci Workshop.
◆ Items Obtainable With Sakura Chip ◆
[Event Express Craft Essence]
|
About New Classes
This event will see the first appearance of 「Alterego」 and 「Moon Cancer」 course Servants.
The 「Alter Ego」 class is
effective against the 「Rider」, 「Caster」, and 「Assassin」 classes, and ineffective against the 「Saber」, 「Archer」, and 「Lancer」 classes.
Alter Egos deal higher damage to Riders, Casters, and Assassins, and bargain lower harm to Sabers, Archers, and Lancers.
The 「Moon Cancer」 class is
effective against the 「Avenger」 class and weak to the 「Ruler」 class.
Moon Cancers deal college damage to and take reduced damage from Avengers. They bargain lower damage to and take higher damage from Rulers.
The 「Alter Ego」 and 「Moon Cancer」 classes are both on an equal footing with the 「Berserker」 grade.
Alter Egos and Moon Cancers deal college damage to and take higher damage from Berserkers.
Particular Exchange
Icon | Detail | Limit | Cost | Description |
---|---|---|---|---|
教会の鍵 Church's Cardinal | ane | 200 | Fundamental Detail required to unlock the Chief Quest: 「Act I: Swan Lake Returns」 | |
ゲート・キー(ネコ) Gate Key (Neck) | one | 300 | Key Detail required to unlock the Main Quest: 「Deed II: The False-Stepped Coppelia (two/v)」 | |
ゲート・キー(セパレータ) Gate Key (Separator) | 1 | 300 | Cardinal Item required to unlock the Chief Quest: 「Deed Ii: The Faux-Stepped Coppelia (3/five)」 | |
こちょこちょアーム Tickling Arm | 1 | 400 | Central Item required to unlock the Main Quest: 「Human action II: The False-Stepped Coppelia (5/5)」 | |
ゲート・キー(ネーブ) Gate Central (Nape) | ane | 400 | Central Detail required to unlock the Main Quest: 「Act III: The Nutcracker, Once more (2/3)」 | |
リップの鍵 Lip's Cardinal | 1 | 600 | Key Item required to unlock the Main Quest: 「Act III: The Nutcracker, One time More (3/iii)」 | |
ゲート・キー(レイ) Gate Key (Ray) | 1 | 600 | Key Particular required to unlock the Main Quest: 「Human action IV: The Sinking Beauty (2/4)」 | |
鈴鹿の鍵 Suzuka'south Key | ane | 800 | Central Particular required to unlock the Main Quest: 「Act IV: The Sinking Dazzler (3/4)」 | |
ゲート・キー(コースター) Gate Key (Coaster) | 1 | 500 | Cardinal Detail required to unlock the Main Quest: 「Human action IV: The Sinking Beauty (3/4)」 | |
メルトの鍵 Melt'due south Key | 1 | thousand | Key Item required to unlock the Main Quest: 「Act IV: The Sinking Beauty (4/4)」 | |
ゲート・キー(エルボー) Gate Cardinal (Elbow) | 1 | 300 | Key Item required to unlock the Free Quest: 「FREE BATTLE Devil Elbow」 | |
ゲート・キー(アンクル) Gate Cardinal (Ankle) | 1 | 400 | Key Item required to unlock the Complimentary Quest: 「Complimentary Boxing Ankle Link」 | |
ゲート・キー(カインド) Gate Primal (Kind) | 1 | 500 | Key Item required to unlock the Free Quest: 「Free Battle Kind Thenar」 | |
ゲート・キー(ステーション) Gate Fundamental (Station) | 1 | 500 | Central Item required to unlock the Free Quest: 「FREE BATTLE Station Thigh」 | |
ゲート・キー(ジェイル) Gate Key (Jail) | 1 | 700 | Fundamental Detail required to unlock the Free Quest: 「FREE BATTLE Jail Paw」 | |
ゲート・キー(ダーク) Gate Central (Dark) | 1 | 800 | Fundamental Detail required to unlock the Free Quest: 「FREE BATTLE Nighttime Hand」 |
Icon | Detail | Limit | Toll | Description |
---|---|---|---|---|
始まりの予感 Premonition of Ancestry | five | 300 | v★ (SSR) Event Limited Craft Essence | |
呪獣胆石 Cursed Brute Gallstone | 10 | 120 | Rise & Skill Enhancement Material | |
竜の逆鱗 Dragon'due south Reverse Calibration | 10 | 120 | Ascension & Skill Enhancement Material | |
原初の産毛 Primordial Lanugo | 20 | 90 | Ascension & Skill Enhancement Material | |
鳳凰の羽根 Phoenix Feather | 20 | 90 | Rise & Skill Enhancement Material | |
戦馬の幼角 Warhorse's Immature Horn | 20 | eighty | Ascension & Skill Enhancement Material | |
追憶の貝殻 Shell of Reminiscence | 20 | threescore | Rising & Skill Enhancement Cloth | |
隕蹄鉄 Meteor Horseshoe | 20 | 60 | Ascension & Skill Enhancement Material | |
禁断の頁 Forbidden Page | 20 | 60 | Ascent & Skill Enhancement Cloth | |
竜の牙 Dragon Fang | 30 | 40 | Rise & Skill Enhancement Material | |
世界樹の種 Seed of Yggdrassil | 30 | 40 | Ascension & Skill Enhancement Material | |
凶骨 Evil Os | thirty | 40 | Ascent & Skill Enhancement Material | |
伝承結晶 Crystallized Lore | one | 5,000 | Ascension & Skill Enhancement Material | |
セイバーモニュメント Saber Monument | twenty | 60 | Rise Fabric | |
アーチャーモニュメント Archer Monument | 20 | 60 | Ascension Textile | |
ランサーモニュメント Lancer Monument | 20 | threescore | Rise Cloth | |
セイバーピース Saber Piece | 20 | 40 | Rise Textile | |
アーチャーピース Archer Piece | twenty | twoscore | Rising Material | |
ランサーピース Lancer Piece | 20 | 40 | Ascent Material | |
叡智の猛火 Bonfire of Wisdom | 100 | x | iv★ (SR) ALL Experience Card | |
叡智の大火 Burn down of Wisdom | 100 | 5 | three★ (R) ALL Experience Card | |
英霊結晶・星のフォウくん Hero Crystal: Star Fou | xx | 60 | 3★ (R) ALL Status Up Carte du jour (HP) | |
英霊結晶・太陽のフォウくん Hero Crystal: Sun Fou | xx | 60 | 3★ (R) ALL Status Upwards Bill of fare (ATK) | |
マナプリズム Mana Prism | 500 | 5 | Mana Prism Exchange Item | |
ten,000 QP | --- | iv | Quantum Slice Strengthening Material |
Icon | Particular | Limit | Cost | Effect |
---|---|---|---|---|
メルトちゃんデスwhip Melt's Expiry Whip | 1 | 15,000 | Forestall Animal III/R from transforming into the Demonic Bodhisattva. ※ Reduced price from 18,000 to 15,000 starting May 10 (Wed). | |
キアラパニッシャー 「ダメージ抑制スプレー」 Kiara Punisher 「Damage Inhibiting Spray」 | 1 | 500 | Prevent 「Increase ATK by xx%」 from existence used by Beast Three/R. | |
キアラパニッシャー 「化粧落とし・防御力」 Kiara Punisher 「Makeup Remover, DEF」 | ane | 500 | Prevent 「Increment DEF by xx%」 from existence used by Beast III/R. | |
キアラパニッシャー 「スーパー賢者カプセル」 Kiara Punisher 「Afterglow Killer Capsule SP」 | 1 | 500 | Prevent 「Increase NP Strength by xx%」 from being used by Creature Iii/R. | |
キアラパニッシャー 「クリティカル・ノン」 Kiara Punisher 「Critical None」 | 1 | 500 | Foreclose 「Increase Critical Force by 50%」 from being used by Brute Three/R. | |
キアラパニッシャー 「化粧落とし・弱耐性」 Kiara Punisher 「Makeup Remover, Debuff Resist」 | one | 1,000 | Prevent 「Increase Debuff Resist by fifty%」 from being used by Beast III/R. | |
キアラパニッシャー 「スタン・グッド・スキン」 Kiara Punisher 「Stun Practiced Peel」 | 1 | two,000 | Foreclose 「Increment Stun and Charm Resist by 50%」 from being used past Animal Iii/R. | |
キアラパニッシャー 「Quickツウジール」 Kiara Punisher 「Quick XXX-Accuracy」 | 1 | 1,000 | Prevent 「Increment Quick Resist by 50%」 from being used past Beast III/R. | |
キアラパニッシャー 「Artsツウジール」 Kiara Punisher 「Arts XXX-Accuracy」 | 1 | one,000 | Prevent 「Increment Arts Resist by 50%」 from being used past Beast 3/R. | |
キアラパニッシャー 「Busterツウジール」 Kiara Punisher 「Buster XXX-Accuracy」 | 1 | 1,000 | Prevent 「Increase Buster Resist by 50%」 from existence used past Beast III/R. | |
キアラパニッシャー 「スリップ・バリアー」 Kiara Punisher 「Slip Bulwark」 | one | 500 | Forestall 「Inflict 1000 damage to all enemies per turn」 from being used past Beast III/R. | |
キアラパニッシャー 「スター・セーフ」 Kiara Punisher 「Star Safe」 | 1 | 1,000 | Prevent 「Reduce Critical Stars past ten per plough」 from existence used by Beast III/R. | |
キアラパニッシャー 「抗エロス剤」 Kiara Punisher 「Anti-Erotic Agent」 | 1 | 2,000 | Preclude 「Reduce NP judge of all enemies past 5% per plow」 from being used past Beast III/R. | |
キアラパニッシャー 「賢者カプセルEX」 Kiara Punisher 「Afterglow Killer Capsule EX」 | one | 500 | Preclude 「Restore 5,000 HP per turn」 from beingness used by Creature 3/R. | |
キアラパニッシャー 「ただ一つの色」 Kiara Punisher 「Just I Color」 | 1 | two,000 | Preclude 「X Thousand Color Stagnation EX」 from existence used past Beast III/R. | |
キアラパニッシャー 「人理論理剣」 Kiara Punisher 「Sword of Humanity's Morals」 | 1 | 2,000 | Foreclose 「Potency of the Brute A」 from being used by Beast III/R. | |
キアラパニッシャー 「Quickヨクアタール」 Kiara Punisher 「Quick X-Accurateness」 | i | 500 | Inflict 「Reduce Quick Card resistance by xx%」 to Fauna III/R. ※ Added May 10 (Wed). | |
キアラパニッシャー 「Artsヨクアタール」 Kiara Punisher 「Arts Ten-Accuracy」 | 1 | 500 | Inflict 「Reduce Arts Card resistance past 20%」 to Beast Three/R. ※ Added May 10 (Midweek). | |
キアラパニッシャー 「Busterヨクアタール」 Kiara Punisher 「Buster X-Accuracy」 | 1 | 500 | Inflict 「Reduce Buster Carte resistance by xx%」 to Beast Three/R. ※ Added May 10 (Wed). | |
キアラパニッシャー 「増殖抑制剤アンチセル」 Kiara Punisher 「Growth Inhibitor Anticell」 | ane | 500 | Inflict 「Reduce NP impairment & HP recovery by 50%」 to Animate being III/R. ※ Added May 10 (Wednesday). | |
キアラパニッシャー 「宝具封印ガードマスク」 Kiara Punisher 「NP Seal Baby-sit Mask」 | 1 | one,000 | Prevent 「NP Seal」 effect from the Noble Phantasm of Beast 3/R. ※ Added May x (Wed). | |
キアラパニッシャー 「人魚姫の原文」 Kiara Punisher 「Manuscript of 'The Little Mermaid'」 | one | 500 | Allows you lot to apply CONTINUE (3 Command Spells/1 Saint Quartz) when defeated. ※ Unlocked once all the other Kiara Punishers are sold out. | |
キアラパニッシャーリセット Kiara Punisher Reset | 1 | x | Reset all Kiara Punishers and catechumen them back into KP. ※ Can be used any number of times every bit long equally a Kiara Punisher is active. |
Missions
◆ Mission Rewards ◆
- You must claim the advantage kickoff to unlock your side by side quest or mission.
No. | Mission | Rewards | Require | |
---|---|---|---|---|
1 | Clear 「Deed I: Swan Lake Returns (1/6)」 | 1 | 100 | |
2 | Clear 「Act I: Swan Lake Returns」 | fifty | 100 | Mission 1 |
3 | Clear 「Act II: The False-Stepped Coppelia」 | 1 | 200 | Mission ii |
4 | Clear 「Human activity Three: The Nutcracker, Once More」 | i | 400 | Mission three |
five | Clear 「Act IV: The Sinking Beauty (2/iv)」 | 50 | 600 | Mission 4 |
6 | Clear 「Deed Iv: The Sinking Beauty (4/4)」 | 600 | Mission 5 | |
7 | Defeat 「Beast III/R」 | 1 | None | |
8 | Defeat 「TYPE I」 x30 | 500 | 100 | |
9 | Defeat 「TYPE I」 x60 Unlocks 「WANTED Archer T」 | five | 200 | Mission viii |
10 | Defeat 「TYPE I」 x90 | 400 | Mission ix | |
eleven | Defeat 「Blazon I」 x120 Unlocks 「WANTED Caster Yard」 | 800 | 600 | Mission 10 |
12 | Defeat 「Type II」 x30 | 5 | 200 | |
13 | Defeat 「Type Ii」 x60 | 5 | 400 | Mission 12 |
14 | Defeat 「TYPE II」 x90 Unlocks 「WANTED Berserker HXA」 | 600 | Mission 13 | |
xv | Defeat 「Type III」 x30 | 500 | 200 | |
16 | Defeat 「Blazon III」 x60 | 700 | 400 | Mission fifteen |
17 | Defeat 「TYPE Three」 x90 Unlocks 「WANTED Assassinator Grand」 | 5 | 600 | Mission 16 |
xviii | Defeat 「Sakura」 x30 | 5 | 100 | |
19 | Defeat 「Sakura」 x90 Unlocks 「WANTED Saber South」 | 5 | 200 | Mission 18 |
twenty | Defeat 「Sakura」 x150 | 400 | 400 | Mission 19 |
21 | Defeat 「Sakura」 x240 Unlocks 「WANTED Passenger Thou」 | five | 600 | Mission xx |
22 | Defeat 「Eater」 x30 Unlocks 「WANTED Lancer C」 | 5 | 100 | Human activity 1: |
23 | Defeat 「Eater」 x60 | v | 200 | Mission 22 |
24 | Defeat 「Eater」 x90 | 5 | 400 | Mission 23 |
25 | Defeat 「Eater」 x180 | 5 | 600 | Mission 24 |
26 | Defeat 「Eater Type X」 x20 Unlocks 「WANTED Lancer M」 | five | grand | |
27 | Defeat 「Shapeshifter」 x20 | 5 | 100 | |
28 | Defeat 「Shapeshifter」 x40 Unlocks 「WANTED Passenger G」 | 5 | 200 | Mission 27 |
29 | Defeat 「Shapeshifter」 x80 | 400 | 400 | Mission 28 |
30 | Defeat 「Shapeshifter」 x160 Unlocks 「WANTED Archer A&1000」 | 5 | 600 | Mission 29 |
31 | Defeat 「Sakura Worm」 x30 | 500 | 200 | |
32 | Defeat 「Sakura Worm」 x60 Unlocks 「WANTED Caster M」 | v | 400 | Mission 31 |
33 | Defeat 「Sakura Bot」 x30 Unlocks 「FREE BATTLE Landing Thigh」 | v | 200 | |
34 | Defeat 「Sakura Bot」 x60 Unlocks 「WANTED Saber A」 | 5 | 400 | Mission 33 |
35 | Defeat 「Sakura Handler」 x30 Unlocks 「FREE Boxing Link Talocrural joint」 | 5 | 200 | |
36 | Defeat 「Sakura Handler」 x60 Unlocks 「WANTED Assassin J&H」 | v | 400 | Mission 35 |
37 | Defeat 「Lawful」 Servants x10 | 300 | 200 | Act 1: |
38 | Defeat 「Lawful」 Servants x20 | 400 | Mission 37 | |
39 | Defeat 「Lawful」 Servants x30 | v | 600 | Mission 38 |
xl | Defeat 「Neutral」 Servants x10 | 400 | 200 | |
41 | Defeat 「Neutral」 Servants x20 | five | 400 | Mission 40 |
42 | Defeat 「Neutral」 Servants x30 | 5 | 600 | |
43 | Defeat 「Cluttered」 Servants x10 | five | 200 | |
44 | Defeat 「Chaotic」 Servants x20 | 5 | 400 | Mission 43 |
45 | Defeat 「Chaotic」 Servants x30 | 500 | 600 | |
46 | Defeat 「King」 Servants x10 | five | 200 | |
47 | Defeat 「Knight」 Servants x10 | 5 | 200 | |
48 | Defeat 「Mythical」 Servants x10 | 500 | 400 | |
49 | Defeat 「STR A or higher」 Servants x10 | 800 | 600 | |
50 | Defeat 「White or Argent Haired」 Servants x10 Unlocks 「WANTED Berserker V」 | 5 | 400 |
No. | Mission | Rewards | Require | |
---|---|---|---|---|
51 | Defeat 「Oriental」 Servants x10 | 500 | 600 | |
52 | Defeat 「WANTED Servants」 x4 | 2M | 1000 | |
53 | Defeat 「WANTED Servants」 x8 | 3M | m | Mission 52 |
54 | Defeat 「WANTED Servants」 x11 | 4M | 2000 | Mission 53 |
55 | Defeat All 「WANTED Servants」 | 6M | 3000 | Mission 54 |
56 | Clear 「Head」 Quests x10 | 300 | 100 | |
57 | Clear 「Arm or Mitt」 Quests x10 | 500 | 100 | |
58 | Clear 「Trunk」 Quests x10 | 200 | ||
59 | Clear 「Leg」 Quests x10 | five | 100 | Act 1: |
60 | Articulate 「Dorsum Head」 Quests x10 | 5 | 400 | |
61 | Clear 「Back Arm or Hand」 Quests x10 | 600 | 600 | |
62 | Clear 「Back Torso」 Quests x10 | v | 400 | |
63 | Clear 「Back Legs」 Quests x10 | 50 | 400 | |
64 | Clear Unlike 「Head」 Quests x5 | 50 | 100 | |
65 | Articulate Different 「Arm and Leg」 Quests x10 | five | 100 | |
66 | Articulate Dissimilar 「Torso」 Quests x5 | v | 400 | |
67 | Clear Different 「Back Caput」 Quests x5 | five | 600 | |
68 | Articulate Unlike 「Back Hands or Legs」 Quests x5 | 600 | ||
69 | Articulate Unlike 「Back Torso」 Quests x5 | five | 600 | |
70 | Clear Different 「Upper Body」 Quests x10 | five | 200 | |
71 | Clear Different 「Lower Body」 Quests x10 | 100 | 400 | |
72 | Clear Different 「Right Trunk」 Quests x10 | five | 600 | |
73 | Clear Different 「Left Body」 Quests x10 | 5 | 200 | |
74 | Articulate Dissimilar 「BB Upper Body」 Quests x5 | 100 | None | |
75 | Clear Different 「BB Lower Trunk」 Quests x5 | 1 | None | |
76 | Clear All 「Front」 Quests | 100 | None | |
77 | Clear All 「Back」 Quests | 5 | None | |
78 | Clear All 「BB Map」 Quests | None | ||
79 | Clear All Quests | one | None | |
lxxx | Clear 「NAMELESS Boxing」 Quest | None | ||
81 | Clear 「MICOOON BATTLE」 Quest | None | ||
82 | Clear 「TYRANT BATTLE」 Quest | None | ||
83 | Defeat 「BB/GO」 | None | Mission 84 | |
84 | Defeat 「Scout」 x3 | 1 | None | |
85 | Gather 「Sakura Chip」 x200 | 5 | 100 | |
86 | Gather 「Sakura Chip」 x400 | 5 | 200 | Mission 85 |
87 | Gather 「Sakura Chip」 x800 | 50 | 200 | Mission 86 |
88 | Gather 「Sakura Chip」 x1600 | 200 | Mission 87 | |
89 | Reach 「BB」 1st Ascension | 5 | None | |
90 | Reach 「BB」 3rd Ascent | 5 | None | |
91 | Reach 「BB」 Bond Lv.1 | 5 | None | |
92 | Achieve 「BB」 Bond Lv.3 | 100 | None | |
93 | Articulate 「Any Mission」 x10 | 100 | ||
94 | Clear 「Any Mission」 x20 | 5 | 200 | Mission 93 |
95 | Articulate 「Whatsoever Mission」 x30 | 5 | 400 | Mission 94 |
96 | Clear 「Whatever Mission」 x40 | 5 | 400 | Mission 95 |
97 | Articulate 「Any Mission」 x50 | 600 | Mission 96 | |
98 | Clear 「Whatsoever Mission」 x60 Unlocks 「Costless Battle Stamp Thenar」 | 1 | 600 | Mission 97 |
99 | Articulate 「Any Mission」 x90 Unlocks 「Complimentary BATTLE Last Pace」 | 1 | None | Mission 84 |
100 | Clear 「All Missions」 Unlocks 「Raining Run across」 | 1 | None | Mission 99 |
Quest Summary
◆ BB Slots ◆
Buffs never expire unless stated and cannot be removed. Debuffs only last for x turns and can exist removed.
◆ Servants ◆
◆ Arts and crafts Essences ◆
◆ Free Quests (Forepart) ◆
◆ Free Quests (Back) ◆
◆ Gratuitous Quests (BB) ◆
Fate/Actress CCC Special Event Pickup Summon
◆ Fate/EXTRA CCC Special Event Pickup Summon Period ◆
April 23, 2019 (Tuesday) seven:00 to May xv, 2019 (Wednesday) xx:59 PDT
For a limited time, the Fate/Actress CCC Special Upshot Pickup Summon will be bachelor!
The first ever 「Alter Ego」 class Servants - 「
5★ (SSR) Meltryllis」 and 「4★ (SR) Passionlip」 - volition be summonable for a limited fourth dimension!
Plus, new Servant 「four★ (SR) Suzuka Gozen」 makes her debut!
Equip Limited Time Craft Essences 「
5★ (SSR) Conquering the Great Ocean of Stars」, 「4★ (SR) Tsukimihara Student Council」, and 「3★ (R) The Cage」 to increase the chance of additional appearances of various types of enemy during event quests.
During the Pickup Summon period, the Limited Fourth dimension Servants, Limited Time Craft Essences, and featured Servant listed above will all have an increased drop rate!
※ 「Increased drop rate」 indicates the featured cards volition have higher drop rates than Servants or Arts and crafts Essences of the same rarity.
Please tap the 「Summon Info」 button at the bottom left corner of the Fate/Actress CCC Special Upshot Pickup Summon screen for a full listing of available Servants and Craft Essences.
◆ About Featured Servants ◆
- 「5★ (SSR) Meltryllis」 and 「4★ (SR) Passionlip」 will not be added to Story Summon later the Pickup Summon period ends.
- 「4★ (SR) Suzuka Gozen」 will exist added to Story Summon afterwards the Pickup Summon period ends.
◆ About Featured Craft Essences ◆
- 「3★ (R) The Cage」 will also be available from Friend Bespeak Summon for the duration of the Pickup Summon Catamenia.
Each 10x Summon is guaranteed to include i 4★ (SR) or above card and 1 3★ (R) or above Retainer!
※ The guaranteed 4★ (SR) or in a higher place card can exist either a Servant or a Craft Essence.
※ The distribution rate for the guaranteed 3★ (R) or above Retainer volition differ from that listed on the 「Summon Info」 screen.
Express Time Servants
Meltryllis
Alterego 11692 13402
Benzaiten Gogen Biwa
Sarasvati Meltout
Deal significant damage to a single enemy <LEVEL>
Remove all Buffs from the enemy
Increase ain Quick Carte du jour effectiveness (3 turns) <OVERCHARGE>
Passionlip
Alterego 10299 10901
Even If Expiry Do Us Part
Brynhild Romantia
Bargain heavy damage to all enemies <LEVEL>
Restore HP of all allies <OVERCHARGE>
New Servants
Suzuka Gozen
Saber 9544 11753
Demonic Sun-Shower
Tenkiame
Deal heavy damage to all enemies <LEVEL>
Increase Critical Strength (3 turns) <OVERCHARGE>
Limited Craft Essence
★★★ R The Cage ATK 0 (Max: 0)HP 300 (Max: 1,500) Skill
Increment NP Gain when attacked by xv% Increment advent rate of [TYPE I] by xx% [Event Only] Type I enemy appearance charge per unit increases further to 50% with Max Limit Break! |
New Retainer's Noble Phantasm!
Meltryllis - Sarasvati Meltout
Passionlip - Brynhild Romantia
Suzuka Gozen - Tenkiame
◆ Fate/EXTRA CCC Special Event Pickup ii Summon Period ◆
May 10, 2017 (Wed) 17:00 to May 24, 2017 (Wednesday) 16:59
We will be property 「Fate/EXTRA CCC Special Event Pickup 2 Summon」 for a express time!
※ You can still participate in this gacha regardless of chapter completion.
The Servant who have a major role in 「Abyssal Cyber Paradise SE.RA.PH」 「
5★ (SSR) Sessyoin Kiara」 will become
available for a limited time only!
In addition, 「4★ (SR) Emiya [Alter]」, 「four★ (SR) Elizabeth Bathory (Lancer)」, 「3★ (R) Robin Hood」 will be bachelor for pickup!
Please check the Summoning Details at the lower left corner of the screen for more information.
※ Sessyoin Kiara volition Not exist added to the Story Summon once the summon period is over.
※ Emiya [Alter] will become bachelor regardless of affiliate completion.
10x One thousand Summon volition always guarantee a 4★ (SR) menu or higher and at least 1 Retainer with iii★ (R) rarity or higher.
※ The guaranteed iv★ (SR) menu could be a Servant or a Craft Essence.
※ Rate UP will only have increased rates against Servants or Craft Essences with the aforementioned rarity.
Limited Servants
Sessyoin Kiara
Alterego 11668 14606 Pleasure Heaven: Womb Realm Mandala
Amida Amidura: Heaven's Hole Ignore evasion & invulnerability (one plough)
Powerful attack to all enemies that ignores defense [Level]
Recover own HP [Overcharge]
Pickup Servants
Emiya [Alter]
Archer 8996 12250 Infinite Sword Creation
Unlimited Lost Works Extremely powerful attack to a single enemy
that ignores defense [Level]
Risk to reduce NP charge [Overcharge]
Elizabeth Bathory
Lancer 9122 11870 Fresh Blood Demoness
Bathory Erzsebet Powerful assault to all enemies that ignores defense [Level]
Inflicts curse (three turns) [Overcharge]
Robin Hood
Archer 6715 10187 Bow of Prayer
Yew Bow Extremely powerful attack to a unmarried enemy [Level]
Bonus damage confronting poisoned enemies [Overcharge]
Inflicts poison (5 turns)
Sessyoin Kiara
Source: https://fate-go.cirnopedia.org/quest_event_us_20190422.php
0 Response to "Meet Again in the Digital Sea Fgo"
Post a Comment